Date: 12/7/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Asbury (Ky.) ( 5-8 | 0-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 1 5 0 0 0 2 0 4 4 4 2 1 6 0 2 27:13
3 Ridgeway, Leander * 7 11 1 2 7 9 0 8 8 4 22 5 8 0 1 34:54
5 Delatte, Drew * 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 9:12
11 Powell, Eric * 10 14 8 11 4 6 1 2 3 4 32 2 1 1 0 34:40
24 Holifield, Siah * 4 11 0 1 0 0 3 1 4 3 8 2 2 2 0 36:15
4 May, Blaine 0 1 0 0 0 0 0 0 0 2 0 3 0 0 0 9:58
10 Goliday, Jamiel 1 3 0 2 0 0 2 2 4 0 2 0 0 1 0 6:26
14 Martin, Nick 0 2 0 1 0 0 0 4 4 0 0 1 2 1 0 13:05
20 Bonny, Caleb 5 12 4 9 1 2 1 0 1 3 15 2 0 0 0 25:38
23 Shoulders, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:39
34 Murphy, Malcolm 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2:00
TEAM REBOUNDS 1 3 4 0
Team Totals 29 60 13 26 12 19 9 26 35 22 83 16 20 5 3 200
Total FG% - 1st: 14/30 0.467 2nd: 15/30 0.500 Game: 0.483 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 8/12 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 8/11 0.727 Game: 0.632 (3,0)
HOME: IU Southeast (8-3 | 2-0 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 3 7 1 3 4 3 0 1 1 1 11 1 6 0 1 25:34
3 HENDRICKS, Jocobi G 4 11 2 6 3 4 1 2 3 2 13 2 0 0 2 27:52
5 ROGERS, Antonio G 3 4 0 0 2 2 1 1 2 3 8 0 1 1 3 14:31
10 OSBORNE, Jared G 6 10 2 3 2 2 1 1 2 1 16 0 1 0 0 22:53
15 BURTON, David G 6 14 1 5 6 7 2 7 9 4 19 2 2 0 0 35:07
4 DOUGLAS, Kereion 1 4 0 1 0 0 1 4 5 1 2 1 1 0 1 28:01
21 BLACKWELL, Tamaje 6 13 1 4 2 4 1 6 7 3 15 0 1 1 2 26:44
32 DIXON, Justice 1 2 0 0 2 2 1 3 4 1 4 1 1 0 1 19:18
TEAM REBOUNDS 2 1 3 0
Team Totals 30 65 7 22 21 24 10 26 36 16 88 7 13 2 10 200
Total FG% - 1st: 17/36 0.472 2nd: 13/29 0.448 Game: 0.462 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/13 0.308 Game: 0.318 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 13/15 0.867 Game: 0.875 (3,0)
Technical Fouls: AU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 11 28 9 17
IU Southeast 2 21 36 16 21
SCORE BY PERIODS 1st 2nd TOTAL
Asbury (Ky.) 37 46 83
IU Southeast 45 43 88
Last FG: Asbury (Ky.) 2nd-00:05, IU Southeast 2nd-00:14
Largest lead: Asbury (Ky.) by 3 1st-17:18, IU Southeast by 13 2nd-07:30
Score tied: 3 times, Lead changed: 4 times
Date: 12/7/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Asbury (Ky.) ( 5-8 | 0-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 0 1 0 0 0 2 0 1 1 2 0 0 1 0 1 11:40
3 Ridgeway, Leander * 3 6 0 1 3 4 0 3 3 1 9 2 4 0 0 20:00
5 Delatte, Drew * 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5:21
11 Powell, Eric * 4 5 3 4 1 2 0 1 1 1 12 2 1 1 0 14:40
24 Holifield, Siah * 3 5 0 1 0 0 2 0 2 0 6 0 0 1 0 16:15
4 May, Blaine 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5:31
10 Goliday, Jamiel 1 3 0 2 0 0 2 2 4 0 2 0 0 1 0 6:26
14 Martin, Nick 0 2 0 1 0 0 0 2 2 0 0 1 1 1 0 7:14
20 Bonny, Caleb 3 7 2 5 0 0 0 0 0 3 8 1 0 0 0 12:14
23 Shoulders, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:39
TEAM REBOUNDS 0 0 0 0
Team Totals 14 30 5 14 4 8 4 11 15 9 37 6 7 4 1 100
Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: IU Southeast (8-3 | 2-0 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 0 2 0 1 0 0 0 0 0 0 0 1 1 0 1 10:03
3 HENDRICKS, Jocobi G 0 3 0 1 0 0 1 2 3 1 0 0 0 0 0 11:38
5 ROGERS, Antonio G 2 3 0 0 0 0 0 1 1 2 4 0 1 0 1 9:04
10 OSBORNE, Jared G 6 8 2 2 2 2 1 1 2 1 16 0 0 0 0 18:27
15 BURTON, David G 4 8 0 2 4 5 2 3 5 2 12 0 1 0 0 15:07
4 DOUGLAS, Kereion 0 3 0 1 0 0 1 3 4 0 0 1 0 0 0 14:31
21 BLACKWELL, Tamaje 4 7 1 2 2 2 1 3 4 1 11 0 0 1 0 11:15
32 DIXON, Justice 1 2 0 0 0 0 1 1 2 1 2 0 1 0 1 9:55
TEAM REBOUNDS 1 1 2 0
Team Totals 17 36 3 9 8 9 8 15 23 8 45 2 4 1 3 100
Total FG% - 1st: 17/36 0.472 2nd: 0/0 0.000 Game: 0.472 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (1,0)
Technical Fouls: AU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 2 14 4 10
IU Southeast 0 9 24 14 13
SCORE BY PERIODS 1st TOTAL
Asbury (Ky.) 37 37
IU Southeast 45 45
Last FG: Asbury (Ky.) 1st-01:15, IU Southeast 1st-00:12
Largest lead: Asbury (Ky.) by 3 1st-17:18, IU Southeast by 11 1st-05:31
Score tied: 1 times, Lead changed: 2 times
Date: 12/7/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Asbury (Ky.) ( 5-8 | 0-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Desmond * 1 4 0 0 0 0 0 3 3 2 2 1 5 0 1 15:33
3 Ridgeway, Leander * 4 5 1 1 4 5 0 5 5 3 13 3 4 0 1 14:54
5 Delatte, Drew * 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3:51
11 Powell, Eric * 6 9 5 7 3 4 1 1 2 3 20 0 0 0 0 20:00
24 Holifield, Siah * 1 6 0 0 0 0 1 1 2 3 2 2 2 1 0 20:00
4 May, Blaine 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4:27
14 Martin, Nick 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 5:51
20 Bonny, Caleb 2 5 2 4 1 2 1 0 1 0 7 1 0 0 0 13:24
34 Murphy, Malcolm 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2:00
TEAM REBOUNDS 1 3 4 0
Team Totals 15 30 8 12 8 11 5 15 20 13 46 10 13 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 15/30 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (2,0)
HOME: IU Southeast (8-3 | 2-0 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 3 5 1 2 4 3 0 1 1 1 11 0 5 0 0 15:31
3 HENDRICKS, Jocobi G 4 8 2 5 3 4 0 0 0 1 13 2 0 0 2 16:14
5 ROGERS, Antonio G 1 1 0 0 2 2 1 0 1 1 4 0 0 1 2 5:27
10 OSBORNE, Jared G 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4:26
15 BURTON, David G 2 6 1 3 2 2 0 4 4 2 7 2 1 0 0 20:00
4 DOUGLAS, Kereion 1 1 0 0 0 0 0 1 1 1 2 0 1 0 1 13:30
21 BLACKWELL, Tamaje 2 6 0 2 0 2 0 3 3 2 4 0 1 0 2 15:29
32 DIXON, Justice 0 0 0 0 2 2 0 2 2 0 2 1 0 0 0 9:23
TEAM REBOUNDS 1 0 1 0
Team Totals 13 29 4 13 13 15 2 11 13 8 43 5 9 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/15 0.867 Game: 0.867 (2,0)
Technical Fouls: AU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 9 14 5 7
IU Southeast 2 12 12 2 8
SCORE BY PERIODS 1st 2nd TOTAL
Asbury (Ky.) 37 46 83
IU Southeast 45 43 88
Last FG: Asbury (Ky.) 2nd-00:05, IU Southeast 2nd-00:14
Largest lead: Asbury (Ky.) by 2 2nd-11:51, IU Southeast by 13 2nd-07:30
Score tied: 2 times, Lead changed: 2 times
| AU Starters: | Ridgeway, Delatte, Powell, Holifield, Duke |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, BURTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Drew Delatte (AU) vs. Antonio ROGERS (IUSE), won by IUSE | |||
| 19:49 | FG MADE by David BURTON (IUSE) | (2-0) | 2 | |
| 19:42 | Turnover by Desmond Duke (AU) | |||
| 19:26 | Foul (offensive) called on David BURTON (IUSE) | |||
| 19:00 | FG MADE by Siah Holifield (AU) [Paint] | (2-2) | T1 | |
| 18:28 | FG missed by Antonio ROGERS (IUSE) rebounded by David BURTON (IUSE) | |||
| 18:26 | FG MADE by Jared OSBORNE (IUSE) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:11 | 3pt FG MADE by Eric Powell (AU) | (4-5) | -1 | |
| 17:56 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Drew Delatte (AU) | |||
| 17:35 | 3pt FG missed by Leander Ridgeway (AU) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 17:24 | FG missed by Jared OSBORNE (IUSE) rebounded by Leander Ridgeway (AU) | |||
| 17:18 | FG MADE by Leander Ridgeway (AU) [Paint] | (4-7) | -3 | |
| 16:54 | FG missed by Jared OSBORNE (IUSE) rebounded by Jared OSBORNE (IUSE) | |||
| 16:51 | FG MADE by Jared OSBORNE (IUSE) [Paint, 2ndCh] | (6-7) | -1 | |
| 16:33 | 3pt FG missed by Siah Holifield (AU) defensive Team rebound by IUSE | |||
| 16:04 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (8-7) | 1 | |
| 15:38 | Turnover by Leander Ridgeway (AU) Stolen by Antonio ROGERS (IUSE) | |||
| 15:27 | FG MADE by David BURTON (IUSE) [OffTov, Paint] | (10-7) | 3 | |
| 15:12 | Turnover by Eric Powell (AU) | |||
| 15:12 | SUB: Kereion DOUGLAS (IUSE) in for Antonio ROGERS | |||
| 14:56 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Drew Delatte (AU) | |||
| 14:49 | FG missed by Leander Ridgeway (AU) rebounded by Jared OSBORNE (IUSE) | |||
| 14:42 | 3pt FG missed by David BURTON (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 14:39 | FG by Anthony WALES JR (IUSE) blocked by Eric Powell (AU) rebounded by David BURTON (IUSE) | |||
| 14:39 | Foul called on Desmond Duke (AU) | |||
| 14:39 | David BURTON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 14:39 | SUB: Blaine May (AU) in for Drew Delatte | |||
| 14:39 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (11-7) | 4 | |
| 14:19 | FG missed by Leander Ridgeway (AU) rebounded by Kereion DOUGLAS (IUSE) | |||
| 14:17 | FG by Kereion DOUGLAS (IUSE) blocked by Siah Holifield (AU) offensive Team rebound by IUSE | |||
| 14:13 | Foul called on Blaine May (AU) | |||
| 14:13 | Jared OSBORNE (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (12-7) | 5 | |
| 14:13 | Jared OSBORNE (IUSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (13-7) | 6 | |
| 13:43 | FG MADE by Siah Holifield (AU) | (13-9) | 4 | |
| 13:28 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Anthony WALES JR | (16-9) | 7 | |
| 13:22 | Foul called on Jared OSBORNE (IUSE) | |||
| 13:22 | Desmond Duke (AU) missed the 1st of the 2 shot Free Throw | |||
| 13:22 | SUB: Tamaje BLACKWELL (IUSE) in for Anthony WALES JR | |||
| 13:22 | SUB: Justice DIXON (IUSE) in for Jocobi HENDRICKS | |||
| 13:22 | Desmond Duke (AU) missed the 2nd of the 2 shot Free Throw | |||
| 13:22 | rebounded by Tamaje BLACKWELL (IUSE) | |||
| 13:12 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint] | (18-9) | 9 | |
| 12:53 | Foul called on David BURTON (IUSE) | |||
| 12:53 | Leander Ridgeway (AU) MADE the 1st of the 2 shot Free Throw | (18-10) | 8 | |
| 12:53 | SUB: Antonio ROGERS (IUSE) in for David BURTON | |||
| 12:53 | SUB: Caleb Bonny (AU) in for Eric Powell | |||
| 12:53 | SUB: Jamiel Goliday (AU) in for Siah Holifield | |||
| 12:53 | Leander Ridgeway (AU) MADE the 2nd of the 2 shot Free Throw | (18-11) | 7 | |
| 12:41 | Foul called on Desmond Duke (AU) | |||
| 12:41 | SUB: Nick Martin (AU) in for Desmond Duke | |||
| 12:28 | FG missed by Tamaje BLACKWELL (IUSE) rebounded by Nick Martin (AU) | |||
| 12:16 | 3pt FG missed by Caleb Bonny (AU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 12:08 | 3pt FG missed by Kereion DOUGLAS (IUSE) rebounded by Jamiel Goliday (AU) | |||
| 12:02 | Turnover by Nick Martin (AU) Stolen by Justice DIXON (IUSE) | |||
| 11:50 | FG by Justice DIXON (IUSE) blocked by Nick Martin (AU) rebounded by Justice DIXON (IUSE) | |||
| 11:40 | FG MADE by Antonio ROGERS (IUSE) [OffTov, Paint, 2ndCh] | (20-11) | 9 | |
| 11:33 | FG MADE by Leander Ridgeway (AU) assisted by Nick Martin fouled by Antonio ROGERS (IUSE) [Paint] | (20-13) | 7 | |
| 11:33 | Leander Ridgeway (AU) MADE the 1 shot Free Throw | (20-14) | 6 | |
| 11:14 | Turnover by Antonio ROGERS (IUSE) | |||
| 10:44 | FG missed by Blaine May (AU) rebounded by Antonio ROGERS (IUSE) | |||
| 10:34 | Foul called on Blaine May (AU) | |||
| 10:20 | FG MADE by Tamaje BLACKWELL (IUSE) | (22-14) | 8 | |
| 10:07 | 3pt FG missed by Jamiel Goliday (AU) rebounded by Kereion DOUGLAS (IUSE) | |||
| 09:50 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Nick Martin (AU) | |||
| 09:37 | FG missed by Caleb Bonny (AU) rebounded by Jamiel Goliday (AU) | |||
| 09:34 | FG MADE by Jamiel Goliday (AU) [Paint, 2ndCh] | (22-16) | 6 | |
| 09:24 | FG MADE by Justice DIXON (IUSE) [Paint] | (24-16) | 8 | |
| 09:08 | Foul called on Antonio ROGERS (IUSE) | |||
| 09:08 | SUB: Siah Holifield (AU) in for Blaine May | |||
| 09:08 | SUB: Anthony WALES JR (IUSE) in for Tamaje BLACKWELL | |||
| 08:58 | Turnover by Leander Ridgeway (AU) | |||
| 08:49 | FG MADE by Jared OSBORNE (IUSE) [OffTov, Paint] | (26-16) | 10 | |
| 08:37 | SUB: Tamaje BLACKWELL (IUSE) in for Antonio ROGERS | |||
| 08:14 | FG MADE by Siah Holifield (AU) | (26-18) | 8 | |
| 08:00 | Turnover by Anthony WALES JR (IUSE) | |||
| 08:00 | TIMEOUT called by AU | |||
| 08:00 | SUB: Jocobi HENDRICKS (IUSE) in for Anthony WALES JR | |||
| 08:00 | SUB: David BURTON (IUSE) in for Jared OSBORNE | |||
| 07:45 | FG missed by Nick Martin (AU) rebounded by Siah Holifield (AU) | |||
| 07:34 | 3pt FG by Caleb Bonny (AU) blocked by Tamaje BLACKWELL (IUSE) rebounded by Jamiel Goliday (AU) | |||
| 07:33 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 07:33 | SUB: Eric Powell (AU) in for Nick Martin | |||
| 07:16 | 3pt FG missed by Jamiel Goliday (AU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 06:58 | FG MADE by David BURTON (IUSE) [Paint] | (28-18) | 10 | |
| 06:43 | 3pt FG MADE by Caleb Bonny (AU) assist by Eric Powell | (28-21) | 7 | |
| 06:29 | FG by Jocobi HENDRICKS (IUSE) blocked by Jamiel Goliday (AU) rebounded by Jamiel Goliday (AU) | |||
| 06:27 | Foul called on Justice DIXON (IUSE) | |||
| 06:27 | Eric Powell (AU) MADE the 1st of the 2 shot Free Throw | (28-22) | 6 | |
| 06:27 | SUB: Jared OSBORNE (IUSE) in for Justice DIXON | |||
| 06:27 | SUB: Nick Martin (AU) in for Jamiel Goliday | |||
| 06:27 | Eric Powell (AU) missed the 2nd of the 2 shot Free Throw | |||
| 06:27 | rebounded by David BURTON (IUSE) | |||
| 06:14 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint] | (30-22) | 8 | |
| 05:50 | FG missed by Siah Holifield (AU) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 05:39 | 3pt FG missed by David BURTON (IUSE) rebounded by Kereion DOUGLAS (IUSE) | |||
| 05:31 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) [2ndCh] | (33-22) | 11 | |
| 05:06 | 3pt FG missed by Eric Powell (AU) rebounded by David BURTON (IUSE) | |||
| 04:50 | FG missed by Tamaje BLACKWELL (IUSE) rebounded by Leander Ridgeway (AU) | |||
| 04:38 | 3pt FG missed by Nick Martin (AU) rebounded by David BURTON (IUSE) | |||
| 04:21 | Foul called on Caleb Bonny (AU) | |||
| 04:21 | SUB: Desmond Duke (AU) in for Nick Martin | |||
| 04:10 | FG missed by Kereion DOUGLAS (IUSE) rebounded by Desmond Duke (AU) | |||
| 04:00 | 3pt FG MADE by Eric Powell (AU) assist by Caleb Bonny | (33-25) | 8 | |
| 03:37 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (35-25) | 10 | |
| 03:18 | 3pt FG MADE by Caleb Bonny (AU) assist by Leander Ridgeway | (35-28) | 7 | |
| 03:07 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Leander Ridgeway (AU) | |||
| 03:00 | 3pt FG MADE by Eric Powell (AU) assist by Leander Ridgeway | (35-31) | 4 | |
| 03:00 | TIMEOUT called by IUSE | |||
| 03:00 | SUB: Anthony WALES JR (IUSE) in for Jocobi HENDRICKS | |||
| 03:00 | SUB: Justice DIXON (IUSE) in for Kereion DOUGLAS | |||
| 02:40 | Turnover by Justice DIXON (IUSE) Stolen by Desmond Duke (AU) | |||
| 02:29 | 3pt FG missed by Caleb Bonny (AU) rebounded by Siah Holifield (AU) | |||
| 02:21 | FG MADE by Leander Ridgeway (AU) assisted by Eric Powell fouled by Tamaje BLACKWELL (IUSE) [OffTov, Paint, 2ndCh] | (35-33) | 2 | |
| 02:19 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 02:19 | Leander Ridgeway (AU) missed the 1 shot Free Throw | |||
| 02:19 | rebounded by Justice DIXON (IUSE) | |||
| 02:07 | Foul called on Eric Powell (AU) | |||
| 02:07 | David BURTON (IUSE) MADE the 1st of the 2 shot Free Throw | (36-33) | 3 | |
| 02:07 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw | (37-33) | 4 | |
| 01:46 | FG MADE by Caleb Bonny (AU) [Paint] | (37-35) | 2 | |
| 01:36 | FG missed by David BURTON (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 01:36 | Foul called on Caleb Bonny (AU) | |||
| 01:36 | Tamaje BLACKWELL (IUSE) MADE the front side of the Bonus Free Throw [2ndCh] | (38-35) | 3 | |
| 01:36 | Tamaje BLACKWELL (IUSE) MADE the back side of the Bonus Free Throw [2ndCh] | (39-35) | 4 | |
| 01:36 | SUB: Anthony WALES JR (IUSE) in for Tamaje BLACKWELL | |||
| 01:15 | FG MADE by Eric Powell (AU) [Paint] | (39-37) | 2 | |
| 01:01 | FG missed by David BURTON (IUSE) rebounded by Eric Powell (AU) | |||
| 00:51 | Foul (offensive) called on Leander Ridgeway (AU) | |||
| 00:39 | FG MADE by David BURTON (IUSE) fouled by Caleb Bonny (AU) [Paint] | (41-37) | 4 | |
| 00:39 | David BURTON (IUSE) MADE the 1 shot Free Throw | (42-37) | 5 | |
| 00:39 | SUB: John Shoulders (AU) in for Caleb Bonny | |||
| 00:20 | Turnover by Leander Ridgeway (AU) Stolen by Anthony WALES JR (IUSE) | |||
| 00:12 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Kereion DOUGLAS [OffTov] | (45-37) | 8 | |
| 00:01 | FG missed by Desmond Duke (AU) rebounded by Kereion DOUGLAS (IUSE) | |||
| End of First Half (IUSE 45 AU 37) |
| AU | IUSE | |
|---|---|---|
| 7 | Turnovers | 4 |
| 14/30 for 46.7% | Field Goals | 17/36 for 47.2% |
| 4/8 for 50.0% | Free Throws | 8/9 for 88.9% |
| OFF: 4 DEF: 11 | Rebounds | OFF: 8 DEF: 15 |
| Powell : 12 | High Scorer | OSBORNE : 16 |
| Goliday : 4 | High Rebounder | BURTON : 5 |
| Ridgeway, Powell : 2 | High Assists | DOUGLAS, WALES JR : 1 |
| AU Starters: | Duke, Holifield, Delatte, Ridgeway, Powell |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, BURTON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | Turnover by Leander Ridgeway (AU) | |||
| 19:41 | 3pt FG missed by Jared OSBORNE (IUSE) defensive Team rebound by AU | |||
| 19:36 | Turnover by Siah Holifield (AU) | |||
| 19:22 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Leander Ridgeway (AU) | |||
| 19:18 | Turnover by Desmond Duke (AU) Stolen by Antonio ROGERS (IUSE) | |||
| 19:15 | Foul called on Leander Ridgeway (AU) | |||
| 19:15 | SUB: Nick Martin (AU) in for Leander Ridgeway | |||
| 19:15 | Antonio ROGERS (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (46-37) | 9 | |
| 19:15 | Antonio ROGERS (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (47-37) | 10 | |
| 19:15 | SUB: Tamaje BLACKWELL (IUSE) in for Antonio ROGERS | |||
| 18:35 | 3pt FG MADE by Eric Powell (AU) assist by Siah Holifield | (47-40) | 7 | |
| 18:13 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) assist by David BURTON | (50-40) | 10 | |
| 17:37 | FG missed by Desmond Duke (AU) rebounded by Drew Delatte (AU) | |||
| 17:35 | FG MADE by Drew Delatte (AU) [Paint, 2ndCh] | (50-42) | 8 | |
| 17:18 | Turnover by Anthony WALES JR (IUSE) | |||
| 17:18 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 16:56 | FG MADE by Siah Holifield (AU) [OffTov, Paint] | (50-44) | 6 | |
| 16:39 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Nick Martin (AU) | |||
| 16:30 | 3pt FG MADE by Eric Powell (AU) assist by Desmond Duke | (50-47) | 3 | |
| 16:09 | FG by Tamaje BLACKWELL (IUSE) blocked by Siah Holifield (AU) offensive Team rebound by IUSE | |||
| 16:09 | SUB: Antonio ROGERS (IUSE) in for Jocobi HENDRICKS | |||
| 16:09 | SUB: Leander Ridgeway (AU) in for Drew Delatte | |||
| 15:58 | Turnover by Jared OSBORNE (IUSE) | |||
| 15:43 | Turnover by Leander Ridgeway (AU) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 15:35 | FG missed by Jared OSBORNE (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 15:34 | SUB: Justice DIXON (IUSE) in for Jared OSBORNE | |||
| 15:18 | FG MADE by Antonio ROGERS (IUSE) assisted by Justice DIXON [OffTov, Paint, 2ndCh] | (52-47) | 5 | |
| 15:04 | Turnover by Nick Martin (AU) Stolen by Antonio ROGERS (IUSE) | |||
| 15:03 | Foul called on Desmond Duke (AU) | |||
| 14:58 | Turnover by Tamaje BLACKWELL (IUSE) | |||
| 14:44 | 3pt FG missed by Eric Powell (AU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 14:43 | Foul called on Eric Powell (AU) | |||
| 14:43 | SUB: Jocobi HENDRICKS (IUSE) in for Tamaje BLACKWELL | |||
| 14:33 | 3pt FG missed by David BURTON (IUSE) rebounded by Leander Ridgeway (AU) | |||
| 14:28 | FG MADE by Leander Ridgeway (AU) fouled by Kereion DOUGLAS (IUSE) [Paint] | (52-49) | 3 | |
| 14:28 | Leander Ridgeway (AU) MADE the 1 shot Free Throw | (52-50) | 2 | |
| 14:20 | FG missed by David BURTON (IUSE) rebounded by Desmond Duke (AU) | |||
| 14:14 | SUB: Blaine May (AU) in for Desmond Duke | |||
| 13:55 | Turnover by David BURTON (IUSE) Stolen by Leander Ridgeway (AU) | |||
| 13:48 | 3pt FG missed by Eric Powell (AU) rebounded by David BURTON (IUSE) | |||
| 13:39 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Nick Martin (AU) | |||
| 13:26 | Turnover by Leander Ridgeway (AU) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 13:24 | Foul called on Siah Holifield (AU) | |||
| 13:24 | Jocobi HENDRICKS (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (53-50) | 3 | |
| 13:24 | SUB: Caleb Bonny (AU) in for Nick Martin | |||
